Salary record for Jack Anthony Kopechek | |||||
---|---|---|---|---|---|
Kopechek, Jack Anthony | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Associate Professor - Practice | Pediatrics | University |
0.80 | $ 47,978.28 | $ 26.63 | |||
1/31/2019 | College of Medicine | Pediatrics | Associate Professor - Practice | Pediatrics | University |
0.80 | $ 47,978.28 | $ 23.07 | |||
6/30/2020 | College of Medicine | Pediatrics | Professor - Practice | Pediatrics | University |
0.80 | $ 48,937.80 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |