Salary record for Irina A Novopoltseva | |||||
---|---|---|---|---|---|
Novopoltseva, Irina A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Dentistry General Operations | Dental Hygienist | Dental Faculty Practice | University |
1.00 | $ 31,158.40 | $ 24.91 | |||
1/31/2019 | College of Dentistry | Dentistry General Operations | Dental Hygienist | Dental Faculty Practice | University |
1.00 | $ 51,804.36 | $ 24.91 | |||
6/30/2020 | College of Dentistry | Dental Hygiene | Assistant Professor-Clinical | Dental Hygiene | University |
1.00 | $ 60,269.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |