Salary record for Idiat Olanike Kareem | |||||
---|---|---|---|---|---|
Kareem, Idiat Olanike | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Food Preparation Worker | Chilled Production Kitchen | Health System |
0.00 | $ 30,950.40 | $ 40.95 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Cook 1 | Chilled Production Kitchen | Health System |
0.00 | $ 32,489.60 | $ 15.62 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Cook 1 | Chilled Production Kitchen | Health System |
0.00 | $ 0.00 | $ 16.89 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |