Salary record for Hunter J Jefferis | |||||
---|---|---|---|---|---|
Jefferis, Hunter J | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11CCT Medical ICU | Health System |
0.00 | $ 26,104.00 | $ 28.24 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11CCT Medical ICU | Health System |
0.00 | $ 61,089.60 | $ 29.37 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | 4 DOAN MICU | Health System |
1.00 | $ 78,012.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |