Salary record for Huban Kutay | |||||
---|---|---|---|---|---|
Kutay, Huban | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Obstetrics & Gynecology | Regulatory Compliance Officer | Obstetrics & Gynecology | University |
0.00 | $ 47,736.00 | $ 70.20 | |||
1/31/2019 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Regulatory Compliance Officer | Comprehensive Cancer Ctr - CTO | Health System |
0.00 | $ 47,736.00 | $ 22.95 | |||
6/30/2020 | College of Medicine | Obstetrics & Gynecology | Regulatory Compliance Officer | Obstetrics & Gynecology | University |
0.00 | $ 0.00 | $ 23.52 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |