Salary record for Henry LeShaun Jones | |||||
---|---|---|---|---|---|
Jones, Henry LeShaun | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Student Life | Stu Life Environmental Svcs | Custodial Worker 2 | Housekeeping-North District | University |
0.00 | $ 52,104.00 | $ 13.92 | |||
1/31/2019 | Ofc of Student Life | Stu Life Environmental Svcs | Custodial Worker 2 | Housekeeping-North District | University |
0.00 | $ 28,953.60 | $ 13.92 | |||
6/30/2020 | Ofc of Student Life | Stu Life Environmental Svcs | Custodial Worker 2 | Housekeeping-North District | University |
0.00 | $ 0.00 | $ 15.25 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |