Salary record for Heather Schieman Harber | |||||
---|---|---|---|---|---|
Harber, Heather Schieman | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Clinical Research Specialist | Infectious Diseases | University |
1.00 | $ 55,182.40 | $ 31.72 | |||
1/31/2019 | College of Medicine | Internal Medicine | Clinical Research Specialist | Infectious Diseases | University |
1.00 | $ 65,968.56 | $ 31.72 | |||
6/30/2020 | College of Medicine | Internal Medicine | Clinical Research Specialist | Infectious Diseases | University |
1.00 | $ 67,617.72 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |