Salary record for Heather M. Hettick | |||||
---|---|---|---|---|---|
Hettick, Heather M. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | ATI - Academic Affairs | Office Associate | ATI - Student Success Services | University |
0.00 | $ 46,592.00 | $ 18.04 | |||
1/31/2019 | Coll of Food Agr Envir Science | ATI - Academic Affairs | Office Associate | ATI - Student Success Services | University |
0.00 | $ 37,523.20 | $ 18.04 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | ATI - Academic Affairs | Office Associate | ATI - Student Success Services | University |
0.00 | $ 0.00 | $ 19.23 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |