Salary record for Haseeba Shahzad | |||||
---|---|---|---|---|---|
Shahzad, Haseeba | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Medical Oncology | University |
0.50 | $ 23,795.20 | $ 84.13 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Medical Oncology | Health System |
0.50 | $ 23,795.20 | $ 84.13 | |||
1/31/2019 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Medical Oncology | University |
0.50 | $ 40,000.08 | $ 84.13 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Medical Oncology | Health System |
0.50 | $ 175,000.08 | $ 84.13 | |||
6/30/2020 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Medical Oncology | University |
0.50 | $ 40,000.08 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Medical Oncology | Health System |
0.50 | $ 175,000.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |