Salary record for Hannah Mary Rose Torma | |||||
---|---|---|---|---|---|
Torma, Hannah Mary Rose | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Academic Affairs Admin | Staff Assistant | University Senate | University |
0.00 | $ 55,910.40 | $ 21.28 | |||
1/31/2019 | Office of Academic Affairs | Academic Affairs Admin | Staff Assistant | University Senate | University |
0.00 | $ 44,262.40 | $ 21.28 | |||
6/30/2020 | Office of Legal Affairs | Legal Affairs Administration | Policy Anlyst/Compliance Offcr | Compliance Office | University |
1.00 | $ 63,000.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |