Salary record for Greta Kathleen Zeigler | |||||
---|---|---|---|---|---|
Zeigler, Greta Kathleen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 62,904.00 | $ 25.48 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 66,315.48 | $ 31.88 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 67,980.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |