Salary record for Gregory David Pearson | |||||
---|---|---|---|---|---|
Pearson, Gregory David | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Plastic Surgery | Associate Professor-Clinical | Plastic Surgery | University |
1.00 | $ 35,609.60 | $ 35.78 | |||
1/31/2019 | College of Medicine | Plastic Surgery | Associate Professor-Clinical | Plastic Surgery | University |
1.00 | $ 74,426.64 | $ 35.78 | |||
6/30/2020 | College of Medicine | Plastic Surgery | Associate Professor-Clinical | Plastic Surgery | University |
1.00 | $ 74,426.64 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |