Salary record for Ginny L Bumgardner | |||||
---|---|---|---|---|---|
Bumgardner, Ginny L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Surgery | Professor | Transplant Surgery | University |
0.50 | $ 49,275.20 | $ 115.99 | |||
9/30/2018 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Transplant Surgery | Health System |
0.50 | $ 49,275.20 | $ 115.99 | |||
1/31/2019 | College of Medicine | Surgery | Professor | Transplant Surgery | University |
0.50 | $ 168,748.68 | $ 115.99 | |||
1/31/2019 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Transplant Surgery | Health System |
0.50 | $ 241,251.00 | $ 115.99 | |||
6/30/2020 | College of Medicine | Surgery | Professor | Transplant Surgery | University |
0.50 | $ 168,748.68 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Transplant Surgery | Health System |
0.50 | $ 279,111.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |