Salary record for Gerard J Hilinski | |||||
---|---|---|---|---|---|
Hilinski, Gerard J | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Research Scientist | Comprehensive Cancer Center | Health System |
1.00 | $ 135,000.00 | $ 24.04 | |||
1/31/2019 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Research Scientist | Comprehensive Cancer Center | Health System |
1.00 | $ 135,000.00 | $ 64.90 | |||
6/30/2020 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Director-00 | Comprehensive Cancer Center | Health System |
1.00 | $ 152,414.40 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |