Salary record for Gerald William Arnold II | |||||
---|---|---|---|---|---|
Arnold, Gerald William II | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Nursing-A5 | Critical Care APPS | Health System |
1.00 | $ 110,928.00 | $ 51.77 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Nursing-A5 | Critical Care APPS | Health System |
1.00 | $ 110,928.00 | $ 53.33 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Nursing-A5 | Critical Care APPS | Health System |
1.00 | $ 113,424.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |