Salary record for Gary Peters | |||||
---|---|---|---|---|---|
Peters, Gary | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP Admin & Planning | Facilities Operations | Custodial Worker | Operations District 1 | University |
0.00 | $ 34,257.60 | $ 45.10 | |||
1/31/2019 | Senior VP Admin & Planning | Facilities Operations | Custodial Worker | Operations District 1 | University |
0.00 | $ 34,257.60 | $ 16.47 | |||
6/30/2020 | Senior VP Admin & Planning | Facilities Operations | Custodial Worker | Academic District | University |
0.00 | $ 0.00 | $ 16.88 | |||
9/30/2018 | Athletics | Athletics | Special Events Assistant 2 | Athletics | Athletics |
0.00 | $ 34,174.40 | $ 9.30 | |||
1/31/2019 | Athletics | Athletics | Special Events Assistant 2 | Athletics | Athletics |
0.00 | $ 19,864.00 | $ 9.55 | |||
6/30/2020 | Athletics | Athletics | Special Events Assistant 2 | Athletics | Athletics |
0.00 | $ 0.00 | $ 9.70 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |