Salary record for Francis Essien | |||||
---|---|---|---|---|---|
Essien, Francis | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | 20 E W - GYN and URO | Health System |
0.00 | $ 26,561.60 | $ 24.70 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | Intervention Radiology | Health System |
0.00 | $ 26,561.60 | $ 12.77 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |