Salary record for Florlinda Phillips | |||||
---|---|---|---|---|---|
Phillips, Florlinda | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Patient Revenue Cycle Spclst | CarePoint East - Spine Center | Health System |
0.00 | $ 30,617.60 | $ 2.24 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Patient Revenue Cycle Spclst | CarePoint East - Spine Center | Health System |
0.00 | $ 30,617.60 | $ 14.72 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |