Salary record for Evonne Grant | |||||
---|---|---|---|---|---|
Grant, Evonne | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Amb Clinic Scheduling | Health System |
0.00 | $ 42,577.60 | $ 59.06 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Amb Clinic Scheduling | Health System |
0.00 | $ 42,577.60 | $ 20.47 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |