Salary record for Eugene Dubois Smith | |||||
---|---|---|---|---|---|
Smith, Eugene Dubois | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Director-Athletics | Athletics | Athletics |
1.00 | $ 1,000,591.08 | $ 36.06 | |||
1/31/2019 | Athletics | Athletics | Director-Athletics | Athletics | Athletics |
1.00 | $ 1,000,591.08 | $ 481.05 | |||
6/30/2020 | Athletics | Athletics | Director-Athletics | Athletics | Athletics |
1.00 | $ 1,025,605.80 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |