Salary record for Esther Wheeler | |||||
---|---|---|---|---|---|
Wheeler, Esther | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Research Assistant 2-B/H | Comprehensive Cancer Center | Health System |
0.00 | $ 33,321.60 | $ 82.60 | |||
1/31/2019 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Research Assistant 2-B/H | Comprehensive Cancer Center | Health System |
0.00 | $ 33,321.60 | $ 16.02 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |