Salary record for Erin Elizabeth Peters | |||||
---|---|---|---|---|---|
Peters, Erin Elizabeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Gowdy Fields | Patient Care Coordinator | OSU OP Surgery Center | Health System |
0.00 | $ 59,196.80 | $ 28.66 | |||
1/31/2019 | OSU Medical Center | Gowdy Fields | Patient Care Coordinator | OSU OP Surgery Center | Health System |
0.00 | $ 59,196.80 | $ 28.46 | |||
6/30/2020 | OSU Medical Center | Gowdy Fields | Registered Nurse | OSU OP Surgery Center | Health System |
0.00 | $ 0.00 | $ 30.40 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |