Salary record for Erica Marie Szeyller | |||||
---|---|---|---|---|---|
Szeyller, Erica Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Introductory Biology | Instructional Aids Associate | Ctr for Life Science Education | University |
1.00 | $ 68,640.00 | $ 23.67 | |||
1/31/2019 | Arts and Sciences | Introductory Biology | Instructional Aids Associate | Ctr for Life Science Education | University |
1.00 | $ 49,230.36 | $ 23.67 | |||
6/30/2020 | Arts and Sciences | Introductory Biology | Instructional Aids Associate | Ctr for Life Science Education | University |
1.00 | $ 51,814.32 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |