Salary record for Erica Elizabeth Reed | |||||
---|---|---|---|---|---|
Reed, Erica Elizabeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Specialty Practice Pharmacist | Pharmacy | Health System |
1.00 | $ 133,680.00 | $ 45.93 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Specialty Practice Pharmacist | Pharmacy | Health System |
1.00 | $ 137,750.04 | $ 66.23 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Specialty Practice Pharmacist | Pharmacy | Health System |
1.00 | $ 148,980.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |