Salary record for Emma Louise Friel | |||||
---|---|---|---|---|---|
Friel, Emma Louise | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | 14 EW and 15W - BMT | Health System |
0.00 | $ 24,960.00 | $ 12.00 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | 14 E W and 15W - BMT | Health System |
0.00 | $ 24,960.00 | $ 12.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Verdecia, Ana Elena |
Ali, Awais |
Frasure, Christopher V |
Galich, Nicole |
Johnson, Devon R. |
Hicks, Janene Marie |
Kochert, Kimberly Ann |
Adams, Shawn Jude |
Sisbot, Erdem |
Wu, Li |