Salary record for Emily R Martini | |||||
---|---|---|---|---|---|
Martini, Emily R | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of Education & Human Ecol | EHE Human Sciences | Program Manager | Human Sciences Administration | University |
1.00 | $ 59,352.00 | $ 23.45 | |||
1/31/2019 | Coll of Education & Human Ecol | EHE Human Sciences | Program Manager | Human Sciences Administration | University |
1.00 | $ 59,352.00 | $ 28.53 | |||
6/30/2020 | Coll of Education & Human Ecol | EHE Human Sciences | Program Manager | Human Sciences Administration | University |
1.00 | $ 61,020.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |