Salary record for Emily Farrell Folsom | |||||
---|---|---|---|---|---|
Folsom, Emily Farrell | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 6DN Labor & Delivery/HROB | Health System |
0.00 | $ 62,961.60 | $ 34.58 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 6DN Labor & Delivery/HROB | Health System |
0.00 | $ 62,961.60 | $ 30.27 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-B | Labor & Delivery | Health System |
0.00 | $ 0.00 | $ 33.40 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |