Salary record for Emily Bowen Kauffman | |||||
---|---|---|---|---|---|
Kauffman, Emily Bowen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Emergency Medicine | Assistant Professor-Clinical | Emergency Medicine | University |
0.50 | $ 55,474.68 | $ 28.60 | |||
9/30/2018 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 184,074.36 | $ 28.60 | |||
1/31/2019 | College of Medicine | Emergency Medicine | Assistant Professor-Clinical | Emergency Medicine | University |
0.50 | $ 55,474.68 | $ 88.50 | |||
1/31/2019 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 184,074.36 | $ 88.50 | |||
6/30/2020 | College of Medicine | Emergency Medicine | Assistant Professor-Clinical | Emergency Medicine | University |
0.50 | $ 55,474.68 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 203,910.12 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |