Salary record for Emily Ann Sweeney | |||||
---|---|---|---|---|---|
Sweeney, Emily Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | SSCBC - Radiology | Health System |
0.00 | $ 63,980.80 | $ 13.02 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | SSCBC - Radiology | Health System |
0.00 | $ 63,980.80 | $ 30.76 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | SSCBC - Radiology | Health System |
0.00 | $ 0.00 | $ 31.38 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |