Salary record for Ella Marie Lorentz | |||||
---|---|---|---|---|---|
Lorentz, Ella Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | ATI - Student Services | Admissions Couns And Staff Ast | ATI - Recruitment/Admissions | University |
0.00 | $ 36,400.00 | $ 31.09 | |||
1/31/2019 | Coll of Food Agr Envir Science | ATI - Student Services | Admissions Couns And Staff Ast | ATI - Recruitment/Admissions | University |
0.00 | $ 36,400.00 | $ 17.50 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | ATI - Student Services | Admissions Couns And Staff Ast | ATI - Recruitment/Admissions | University |
0.00 | $ 0.00 | $ 17.96 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |