Salary record for Elizabeth Marie Songer | |||||
---|---|---|---|---|---|
Songer, Elizabeth Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 7WDN/7WRH Post-Partum ObGyn | Health System |
0.00 | $ 68,432.00 | $ 38.48 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 7WDN/7WRH Post-Partum ObGyn | Health System |
0.00 | $ 68,432.00 | $ 32.90 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |