Salary record for Elizabeth Harper Shuman | |||||
---|---|---|---|---|---|
Shuman, Elizabeth Harper | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
6/30/2020 | Coll of FoodAgrEnvir Science | FoodAgric & Env Sci Admin | Program Manager | Food Agric & Env Sci Admin | University |
0.50 | $ 30,000.00 | $ 0.00 | |||
6/30/2020 | Office of Academic Affairs | Office of International Affair | Program Manager | Study Abroad Admin | University |
0.50 | $ 30,000.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |