Salary record for Elizabeth F Hunnicut | |||||
---|---|---|---|---|---|
Hunnicut, Elizabeth F | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 6DN Neonatal ICU / NICU | Health System |
0.00 | $ 93,600.00 | $ 38.81 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 6DN Neonatal ICU / NICU | Health System |
0.00 | $ 93,600.00 | $ 45.00 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-B | 6DN NEONATAL ICU/NICU | Health System |
0.00 | $ 0.00 | $ 45.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |