Salary record for Elizabeth Solomon | |||||
---|---|---|---|---|---|
Solomon, Elizabeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | WMC-Assoc Dir - Vol Services | Volunteer Services | Health System |
1.00 | $ 56,544.00 | $ 30.85 | |||
1/31/2019 | OSU Medical Center | Shared Services | WMC-Assoc Dir - Vol Services | Volunteer Services | Health System |
1.00 | $ 56,544.00 | $ 27.18 | |||
6/30/2020 | OSU Medical Center | Shared Services | WMC-Assoc Dir - Vol Services | Volunteer Services | Health System |
1.00 | $ 58,704.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |