Salary record for Elizabeth Haselwood | |||||
---|---|---|---|---|---|
Haselwood, Elizabeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Admini Dir-Univ Hospitals | Nursing Admin | Health System |
1.00 | $ 160,116.00 | $ 28.85 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Admini Dir-Univ Hospitals | Nursing Admin | Health System |
1.00 | $ 160,116.00 | $ 76.98 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Admini Dir-Univ Hospitals | Nursing Admin | Health System |
1.00 | $ 165,324.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |