Salary record for Eleonora Katherine Coyne | |||||
---|---|---|---|---|---|
Coyne, Eleonora Katherine | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 7 Ross - Medical Cardiology | Health System |
0.00 | $ 27,726.40 | $ 26.36 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 7 Ross - Medical Cardiology | Health System |
0.00 | $ 54,828.80 | $ 26.36 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Internal Resource Pool Nurse | JAMES 300 1ST FL GU & UROLOGY | Health System |
0.00 | $ 0.00 | $ 38.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |