Salary record for Edward Lee McCoy | |||||
---|---|---|---|---|---|
McCoy, Edward Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | Sch of Environ & Natural Res | Associate Professor | Sch of Environ & Natural Res | University |
1.00 | $ 42,328.00 | $ 46.75 | |||
1/31/2019 | Coll of Food Agr Envir Science | Sch of Environ & Natural Res | Associate Professor | Sch of Environ & Natural Res | University |
1.00 | $ 97,241.28 | $ 46.75 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | Sch of Environ & Natural Res | Associate Professor | Sch of Environ & Natural Res | University |
1.00 | $ 99,807.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |