Salary record for Dushka Aida Crane | |||||
---|---|---|---|---|---|
Crane, Dushka Aida | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Health Sciences | Health Sciences Admin RU | Director-A4 | OHS Govt Resource Center (GRC) | Health System |
1.00 | $ 88,774.40 | $ 56.57 | |||
1/31/2019 | Ofc of Health Sciences | Health Sciences Admin RU | Director-A4 | OHS Govt Resource Center (GRC) | Health System |
1.00 | $ 117,660.60 | $ 56.57 | |||
6/30/2020 | Ofc of Health Sciences | Health Sciences Admin RU | Director-A4 | OHS Govt Resource Center (GRC) | Health System |
1.00 | $ 122,367.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |