Salary record for Douglas R. Werner | |||||
---|---|---|---|---|---|
Werner, Douglas R. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | Schottenstein (Hourly Labor) | University |
0.00 | $ 52,790.40 | $ 9.30 | |||
9/30/2018 | Athletics | Athletics | Special Events Assistant 2 | Athletics | Athletics |
0.00 | $ 52,790.40 | $ 9.30 | |||
1/31/2019 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | Schottenstein (Hourly Labor) | University |
0.00 | $ 19,864.00 | $ 9.55 | |||
1/31/2019 | Athletics | Athletics | Special Events Assistant 2 | Athletics | Athletics |
0.00 | $ 19,864.00 | $ 9.55 | |||
6/30/2020 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | Schottenstein (Hourly Labor) | University |
0.00 | $ 0.00 | $ 9.70 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |