Salary record for Douglas James Robertson | |||||
---|---|---|---|---|---|
Robertson, Douglas James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Security Officer | Security | Health System |
0.00 | $ 40,913.60 | $ 37.69 | |||
1/31/2019 | OSU Medical Center | Shared Services | Security Officer | Security | Health System |
0.00 | $ 40,913.60 | $ 19.67 | |||
6/30/2020 | OSU Medical Center | Shared Services | Security Officer | Security | Health System |
0.00 | $ 0.00 | $ 20.17 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |