Salary record for Dorothy Pettit Noyes | |||||
---|---|---|---|---|---|
Noyes, Dorothy Pettit | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | English | Professor | English | University |
0.75 | $ 44,283.20 | $ 13.36 | |||
9/30/2018 | Arts and Sciences | Comparative Studies | Professor | Comparative Studies | University |
0.25 | $ 44,283.20 | $ 13.36 | |||
1/31/2019 | Arts and Sciences | English | Professor | English | University |
0.75 | $ 86,976.00 | $ 13.36 | |||
1/31/2019 | Arts and Sciences | Comparative Studies | Professor | Comparative Studies | University |
0.25 | $ 27,792.00 | $ 13.36 | |||
6/30/2020 | Arts and Sciences | English | Professor | English | University |
0.75 | $ 102,000.00 | $ 0.00 | |||
6/30/2020 | Arts and Sciences | Comparative Studies | Professor | Comparative Studies | University |
0.25 | $ 29,700.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |