Salary record for Donald B. Gray | |||||
---|---|---|---|---|---|
Gray, Donald B. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Dentistry Administration | Program Director | Dent Continuing Education | University |
1.00 | $ 83,200.00 | $ 38.04 | |||
1/31/2019 | College of Dentistry | Dentistry Administration | Program Director | Dent Continuing Education | University |
1.00 | $ 79,121.64 | $ 38.04 | |||
6/30/2020 | College of Dentistry | Dentistry Administration | Program Director | Dent Continuing Education | University |
1.00 | $ 83,077.68 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |