Salary record for Don Ibezim | |||||
---|---|---|---|---|---|
Ibezim, Don | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Office - Diversity & Inclusion | Resource Planning Analyst | Office-Diversity & Inclusion | University |
1.00 | $ 68,640.00 | $ 38.88 | |||
1/31/2019 | Office of Academic Affairs | Office - Diversity & Inclusion | Resource Planning Analyst | Office-Diversity & Inclusion | University |
1.00 | $ 80,878.56 | $ 38.88 | |||
6/30/2020 | Office of Academic Affairs | Office - Diversity & Inclusion | Resource Planning Analyst | Office-Diversity & Inclusion | University |
1.00 | $ 82,293.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |