Salary record for Dhabaleswar Kumar Panda | |||||
---|---|---|---|---|---|
Panda, Dhabaleswar Kumar | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Computer Science & Engineering | Professor | Computer Science & Engineering | University |
1.00 | $ 213,394.20 | $ 40.87 | |||
1/31/2019 | College of Engineering | Computer Science & Engineering | Professor | Computer Science & Engineering | University |
1.00 | $ 213,394.20 | $ 102.59 | |||
6/30/2020 | College of Engineering | Computer Science & Engineering | Professor | Computer Science & Engineering | University |
1.00 | $ 220,224.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |