Salary record for Deyannira Tirado | |||||
---|---|---|---|---|---|
Tirado, Deyannira | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | PACU | Health System |
0.00 | $ 35,276.80 | $ 14.35 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | PACU | Health System |
0.00 | $ 29,848.00 | $ 14.35 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |