Salary record for Devina Walter | |||||
---|---|---|---|---|---|
Walter, Devina | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Biomedical Engineering | Assistant Professor | Biomedical Engineering | University |
1.00 | $ 55,910.40 | $ 47.18 | |||
1/31/2019 | College of Engineering | Biomedical Engineering | Assistant Professor | Biomedical Engineering | University |
1.00 | $ 98,124.00 | $ 47.18 | |||
6/30/2020 | College of Engineering | Biomedical Engineering | Assistant Professor | Biomedical Engineering | University |
1.00 | $ 100,092.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |