Salary record for Desiree Ann Abrams | |||||
---|---|---|---|---|---|
Abrams, Desiree Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Internal Resource Pool Nurse | Wound Care Center | Health System |
0.00 | $ 73,528.00 | $ 36.00 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Internal Resource Pool-PCC | UHE Wound Care Outpatient | Health System |
0.00 | $ 74,880.00 | $ 36.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |