Salary record for Derek Fletcher | |||||
---|---|---|---|---|---|
Fletcher, Derek | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
0.80 | $ 21,369.60 | $ 51.83 | |||
1/31/2019 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
0.80 | $ 21,369.60 | $ 10.27 | |||
6/30/2020 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
0.80 | $ 21,797.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |