Salary record for Dennis Durbin | |||||
---|---|---|---|---|---|
Durbin, Dennis | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 25,459.20 | $ 22.50 | |||
1/31/2019 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 46,800.00 | $ 22.50 | |||
6/30/2020 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 46,800.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |