Salary record for Denise Webb | |||||
---|---|---|---|---|---|
Webb, Denise | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs - Dodd Hall | Health System |
0.00 | $ 26,166.40 | $ 25.51 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs - Dodd Hall | Health System |
0.00 | $ 26,166.40 | $ 12.58 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Custodial Worker 2 | ENVIRONMENTAL SVCS - DODD | Health System |
0.00 | $ 0.00 | $ 14.19 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |